Certified Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | Limited | Black | 45,593 | $30,775 | 1 | |
| 2005 Toyota 4Runner | SR5 | Titanium Metallic | 70,611 | $18,975 | 1 | |
| 2008 Toyota Avalon | XLS | Magnetic Gray Metallic | 45,200 | $19,600 | 1 | |
| 2004 Toyota Avalon | XLS | Green | 60,135 | $13,985 | 1 | |
| 2007 Toyota Camry | | Beige | 63,921 | $14,990 | 1 | |
| 2007 Toyota Camry | CE | Grey | 34,475 | $16,550 | 1 | |
| 2007 Toyota Camry | CE | Titanium Metallic | 48,364 | $15,890 | 1 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 32,051 | $17,675 | 1 | |
| 2008 Toyota Camry | LE | Aloe Green Metallic | 33,076 | $17,290 | 1 | |
| 2008 Toyota Camry | LE | Blue | 20,691 | $16,790 | 1 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 41,417 | $16,950 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 29,242 | $17,890 | 1 | |
| 2007 Toyota Camry | LE | Turquoise Metallic | 45,323 | $16,245 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 40,025 | $18,990 | 1 | |
| 2008 Toyota Camry | SE | Magnetic Gray Metallic | 32,296 | $18,490 | 1 | |
| 2009 Toyota Camry | SE | Aloe Green Metallic | 32,109 | $19,235 | 1 | |
| 2008 Toyota Camry | SE | Classic Silver Metallic | 28,771 | $18,250 | 1 | |
| 2007 Toyota Camry | SE V6 | Magnetic Gray Metallic | 36,174 | $19,870 | 1 | |
| 2007 Toyota Camry | XLE | Turquoise Metallic | 47,884 | $17,690 | 1 | |
| 2007 Toyota Camry | XLE | Black | 42,721 | $18,290 | 1 | |
| 2007 Toyota Camry Hybrid | | Titanium Metallic | 26,698 | $19,985 | 1 | |
| 2006 Toyota Camry Solara | SLE V6 | Oceanus Pearl | 57,400 | $15,390 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Blue Streak Metallic | 46,027 | $25,660 | 1 | |
| 2004 Toyota Camry Solara | SLE V6 | Cosmic Blue Metallic | 76,207 | $15,745 | 1 | |
| 2009 Toyota Corolla | | 1f7Fb161f7 | 21,980 | $14,990 | 1 | |
| 2009 Toyota Corolla | | Brown | 28,288 | $13,990 | 1 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 31,267 | $12,990 | 1 | |
| 2007 Toyota Corolla | CE | Indigo Ink Pearl | 68,909 | $12,990 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 26,408 | $12,980 | 1 | |
| 2009 Toyota Corolla | LE | Brown | 31,802 | $15,290 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 39,726 | $15,990 | 1 | |
| 2006 Toyota Corolla | LE | Brown | 68,886 | $10,690 | 1 | |
| 2009 Toyota Corolla | S | Grey | 27,466 | $17,450 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 6,255 | $16,980 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 18,992 | $16,490 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 13,632 | $17,690 | 1 | |
| 2007 Toyota FJ Cruiser | | White/Black Cherry Pearl | 48,660 | $24,985 | 1 | |
| 2007 Toyota FJ Cruiser | | White/Voodoo Blue | 57,965 | $24,250 | 1 | |
| 2008 Toyota Highlander | Base | Black | 36,709 | $25,975 | 1 | |
| 2008 Toyota Highlander | Base | Salsa Red Pearl | 34,283 | $21,985 | 1 | |
| 2010 Toyota Highlander | Limited | Waveline Pearl | 6,544 | $33,990 | 1 | |
| 2008 Toyota Highlander | Sport | Blizzard Pearl | 36,978 | $29,290 | 1 | |
| 2006 Toyota Highlander Hybrid | | Brown | 71,255 | $18,900 | 1 | |
| 2010 Toyota Matrix | S | Magnetic Gray Metallic | 601 | $23,690 | 1 | |
| 2007 Toyota Prius | | Grey | 67,023 | $13,990 | 1 | |
| 2004 Toyota Prius | | Seaside Pearl | 44,589 | $11,990 | 1 | |
| 2005 Toyota Prius | | Seaside Pearl | 78,531 | $12,450 | 1 | |
| 2010 Toyota Prius | II | Winter Gray Metallic | 8,083 | $23,590 | 1 | |
| 2010 Toyota Prius | II | Blue Ribbon Metallic | 155 | $24,285 | 1 | |
| 2008 Toyota RAV4 | | Everglade Metallic | 36,101 | $19,790 | 1 | |
| 2006 Toyota RAV4 | Base | Super White | 53,094 | $16,250 | 1 | |
| 2006 Toyota RAV4 | Sport | Classic Silver Metallic | 46,113 | $16,990 | 1 | |
| 2008 Toyota Sequoia | Ltd | Black | 27,773 | $42,680 | 1 | |
| 2005 Toyota Sienna | | Phantom Gray Pearl | 60,114 | $20,975 | 1 | |
| 2007 Toyota Sienna | CE | Blue Mirage Metallic | 38,131 | $19,890 | 1 | |
| 2007 Toyota Sienna | LE | Silver Pine Mica | 40,006 | $22,790 | 1 | |
| 2005 Toyota Sienna | LE 7 Passenger | Blue | 68,634 | $16,590 | 1 | |
| 2006 Toyota Sienna | LE 7 Passenger | Salsa Red Pearl | 52,206 | $17,990 | 1 | |
| 2006 Toyota Sienna | LE 7 Passenger | Silver Pine Mica | 46,796 | $18,860 | 1 | |
| 2007 Toyota Sienna | LE 7-Passenger | Slate Metallic | 41,994 | $17,990 | 1 | |
| 2008 Toyota Sienna | LE 7-Passenger | Salsa Red Pearl | 32,277 | $22,975 | 1 | |
| 2007 Toyota Tacoma | | Black Sand Pearl | 43,368 | $21,890 | 1 | |
| 2009 Toyota Tacoma | | Gray | 32,480 | $21,900 | 1 | |
| 2007 Toyota Tacoma | | Silver Streak Mica | 49,083 | $17,780 | 1 | |
| 2007 Toyota Tacoma | V6 | Gray | 56,213 | $21,880 | 1 | |
| 2007 Toyota Tacoma | V6 | Silver Streak Mica | 41,158 | $24,990 | 1 | |
| 2010 Toyota Tundra | LTD | Black | 10,840 | $46,925 | 1 | |
| 2008 Toyota Tundra | LTD | Pyrite Mica | 25,700 | $37,950 | 1 | |
| 2004 Toyota Tundra | Ltd | Phantom Gray Pearl | 81,010 | $19,985 | 1 | |
| 2008 Toyota Tundra | SR5 | Red | 24,133 | $28,850 | 1 | |
| 2006 Toyota Tundra | SR5 | Timberland Mica | 54,551 | $19,890 | 1 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 26,237 | $13,970 | 1 | |
| 2009 Toyota Yaris | | Meteorite Metallic | 24,933 | $14,830 | 1 | |
| 2007 Toyota Yaris | | Blue | 64,632 | $11,390 | 1 | |
Other Recent Inventory Searches