Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Avalon | XLS | Magnetic Gray Metallic | 45,200 | $19,600 | 1 | |
| 2004 Toyota Avalon | XLS | Green | 60,135 | $13,985 | 1 | |
| 2007 Toyota Camry | | Beige | 63,921 | $14,990 | 1 | |
| 2007 Toyota Camry | CE | Grey | 34,475 | $16,550 | 1 | |
| 2007 Toyota Camry | CE | Titanium Metallic | 48,364 | $15,890 | 1 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 32,051 | $17,675 | 1 | |
| 2008 Toyota Camry | LE | Aloe Green Metallic | 33,076 | $17,290 | 1 | |
| 2008 Toyota Camry | LE | Blue | 20,691 | $16,790 | 1 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 41,417 | $16,950 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 29,242 | $17,890 | 1 | |
| 2007 Toyota Camry | LE | Turquoise Metallic | 45,323 | $16,245 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 40,025 | $18,990 | 1 | |
| 2008 Toyota Camry | SE | Magnetic Gray Metallic | 32,296 | $18,490 | 1 | |
| 2009 Toyota Camry | SE | Aloe Green Metallic | 32,109 | $19,235 | 1 | |
| 2008 Toyota Camry | SE | Classic Silver Metallic | 28,771 | $18,250 | 1 | |
| 2007 Toyota Camry | SE V6 | Magnetic Gray Metallic | 36,174 | $19,870 | 1 | |
| 2007 Toyota Camry | XLE | Turquoise Metallic | 47,884 | $17,690 | 1 | |
| 2007 Toyota Camry | XLE | Black | 42,721 | $18,290 | 1 | |
| 2007 Toyota Camry Hybrid | | Titanium Metallic | 26,698 | $19,985 | 1 | |
| 2006 Toyota Camry Solara | SLE V6 | Oceanus Pearl | 57,400 | $15,390 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Blue Streak Metallic | 46,027 | $25,660 | 1 | |
| 2004 Toyota Camry Solara | SLE V6 | Cosmic Blue Metallic | 76,207 | $15,745 | 1 | |
| 2009 Toyota Corolla | | 1f7Fb161f7 | 21,980 | $14,990 | 1 | |
| 2009 Toyota Corolla | | Brown | 28,288 | $13,990 | 1 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 31,267 | $12,990 | 1 | |
| 2007 Toyota Corolla | CE | Indigo Ink Pearl | 68,909 | $12,990 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 26,408 | $12,980 | 1 | |
| 2009 Toyota Corolla | LE | Brown | 31,802 | $15,290 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 39,726 | $15,990 | 1 | |
| 2006 Toyota Corolla | LE | Brown | 68,886 | $10,690 | 1 | |
| 2009 Toyota Corolla | S | Grey | 27,466 | $17,450 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 6,255 | $16,980 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 18,992 | $16,490 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 13,632 | $17,690 | 1 | |
| 2010 Toyota Matrix | S | Magnetic Gray Metallic | 601 | $23,690 | 1 | |
| 2007 Toyota Prius | | Grey | 67,023 | $13,990 | 1 | |
| 2004 Toyota Prius | | Seaside Pearl | 44,589 | $11,990 | 1 | |
| 2005 Toyota Prius | | Seaside Pearl | 78,531 | $12,450 | 1 | |
| 2010 Toyota Prius | II | Winter Gray Metallic | 8,083 | $23,590 | 1 | |
| 2010 Toyota Prius | II | Blue Ribbon Metallic | 155 | $24,285 | 1 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 26,237 | $13,970 | 1 | |
| 2009 Toyota Yaris | | Meteorite Metallic | 24,933 | $14,830 | 1 | |
| 2007 Toyota Yaris | | Blue | 64,632 | $11,390 | 1 | |
| 2006 Acura TL | | Alabaster Silver Metallic | 42,977 | $26,890 | 0 | |
| 2008 BMW 5 Series | 528i | Blue | 18,979 | $34,790 | 0 | |
| 2006 Cadillac CTS | | | 61,922 | $16,940 | 0 | |
| 2005 Chrysler PT Cruiser | GT | Dark Plum Pearl | 45,860 | $13,560 | 0 | |
| 2007 Chrysler PT Cruiser | Touring | Inferno Red Crystal Pearl | 27,348 | $9,480 | 0 | |
| 2002 Ford Crown Victoria | LX | Vibrant White | 53,964 | $8,790 | 0 | |
| 2004 Ford Focus | SE | Pitch Black | 68,529 | $8,990 | 0 | |
| 2004 Honda Accord | EX | Graphite Pearl | 74,103 | $11,880 | 0 | |
| 2002 Honda Accord | LX | Nighthawk Black Pearl | 95,257 | $8,600 | 0 | |
| 2008 Honda Civic | Sdn LX | Nighthawk Black Pearl | 29,388 | $14,975 | 0 | |
| 2008 Lexus ES 350 | | Royal Ruby Metallic | 43,103 | $24,980 | 0 | |
| 2005 Mercury Grand Marquis | GS | Green | 50,339 | $12,990 | 0 | |
| 2005 MINI Cooper Hardtop | | British Racing Green Met | 56,821 | $13,250 | 0 | |
| 2006 Mitsubishi Eclipse | GS | Kalapana Black | 57,882 | $7,990 | 0 | |
| 2005 Nissan Altima | | Blue | 46,102 | $14,890 | 0 | |
| 2004 Nissan Altima | SL | Sheer Silver Metallic | 87,606 | $9,950 | 0 | |
| 2007 Nissan Sentra | 2.0 | Super Black | 42,973 | $11,495 | 0 | |
| 2008 Scion tC | | Classic Silver Metallic | 48,099 | $14,985 | 0 | |
| 2007 Scion tC | | Nautical Blue Metallic | 29,595 | $15,850 | 0 | |
| 2005 Scion xA | Release Series #1450 | Absolutely Red | 58,797 | $9,950 | 0 | |
| 2006 Scion xB | | Shadow Mica | 57,276 | $7,995 | 0 | |
| 2008 Scion xB | | Blackberry Crush Metallic | 34,891 | $12,980 | 0 | |
| 2006 Scion xB | | Black Sand Pearl | 53,135 | $10,970 | 0 | |
| 2008 Scion xD | | Red | 54,370 | $12,890 | 0 | |
| 2010 Scion xD | | Magnetic Gray Metallic | 424 | $16,525 | 0 | |
| 2008 Scion xD | | Grey | 18,040 | $14,890 | 0 | |
| 2009 Suzuki SX4 | | Black Pearl Metallic | 3,768 | $13,980 | 0 | |
| 2007 Toyota Avalon | | Beige | 42,090 | $21,890 | 0 | |
| 2001 Toyota Avalon | XL | Lunar Mist Metallic | 137,746 | $7,800 | 0 | |
| 2002 Toyota Camry | | Black | 96,036 | $9,950 | 0 | |
| 2001 Toyota Camry | | Lunar Mist Metallic | 87,426 | $9,500 | 0 | |
| 2006 Toyota Camry | | Salsa | 56,527 | $14,590 | 0 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 23,751 | $16,790 | 0 | |
| 2003 Toyota Camry | LE | Black Walnut Pearl | 82,863 | $9,980 | 0 | |
| 2002 Toyota Camry | LE | Lunar Mist Metallic | 94,751 | $9,400 | 0 | |
| 2001 Toyota Camry Solara | | Diamond White Pearl | 54,215 | $10,850 | 0 | |
| 2001 Toyota Camry Solara | SE | Silver-Stream-OpalCharcoal | 131,555 | $6,800 | 0 | |
| 2004 Toyota Corolla | | Lunar Mist Metallic | 61,465 | $10,690 | 0 | |
| 2007 Toyota Corolla | | Desert-SandBeige | 33,291 | $13,290 | 0 | |
| 2007 Toyota Corolla | LE | Black Sand Pearl | 87,182 | $10,690 | 0 | |
| 2003 Toyota Corolla | LE | Indigo Ink Pearl | 76,216 | $9,550 | 0 | |
| 1999 Toyota Corolla | LE | Brown | 140,681 | $4,900 | 0 | |
| 2006 Toyota Corolla | S | Black Sand Pearl | 63,899 | $11,990 | 0 | |
| 2010 Toyota Matrix | | Classic Silver Metallic | 32,715 | $16,875 | 0 | |
| 2008 Toyota Prius | | Black | 37,900 | $16,390 | 0 | |
| 2007 Toyota Prius | | Grey | 41,205 | $16,900 | 0 | |
| 2007 Toyota Yaris | S | Flint Mica | 26,474 | $13,460 | 0 | |
Other Recent Inventory Searches